Category 6 cable cat 6 is a standardized twisted pair cable for ethernet and other network physical layers that is backward compatible with the category 5 5e and category 3 cable standards.
													
																	Cat 6 cable diameter mm. 
									
	
		
	
																	Cat6a utp cable design differs among manufacturers. 
																	The category 6 augmented cable standard or cat 6a was created to further improve the performance of cat 6 ethernet cables using cat 6a enables 10 gigabit ethernet data rates over a single cable run up to 328 feet. 
																	To reduce resistance and allow for a better flow of electrons the diameter of the cable s conductor must be increased. 
																	Every level exceeds tia 568 c 2 s performance and are produced with belden s superior quality. 
															
													
									
	
		
	
																	By doing so resistance is automatically reduced over the cable. 
																	Minimum bend radius 4 x cable diameter electrical test dc resistance 9 38 ohm per 100m 328 ft dc resistance unbalance 5 mutual capacitance 5 6 nf per 100m 328 ft at 1 khz capacitance unbalance 330 pf per 100m 328 ft at 1 khz characteristic impedance 100 ohm 15 up to 100 mhz nominal velocity of propagation nvp 68 nominal 23. 
																	Horizontal â ˆbuilding backbone cable to support cat 6 and cat 5e applications such as 10 base t 100 base t 1000â ˆbase t fddi atm. 
																	Belden offers several category 6 performance levels including our 3600 series with premium performance offering significant headroom and our 2400 cat 6 enhanced system cable. 
															
													
									
	
		
	
																	The outside diameter of cat6a f utp can be as large as 0 354 compared to 0 265 0 30 for cat6a f utp and 0 21 9 24 for cat6. 
																	6 10 mm polyvinyl chloride 22 136 03. 
																	Notice the lower the gauge the higher the thickness. 
																	Cat 6 supports 10 gigabit ethernet only up to 164 feet of cable length. 
															
													
									
	
		
	
																	The cable standard specifies performance of up to 250 mhz compared to 100 mhz for cat 5 and cat 5e. 
																	The cost is about 20 35 higher than cat6 but the maximum cable length is 100 meters across all systems and conditions for gigabit ethernet. 
																	A 23awg cable is 0 57mm wide while a 24awg cable is 0 52mm wide. 
																	Specifications utp cat 6 cable db 100 ft 30 48 m db 100 m 328 ft mhz 14 pf ft 46 pf m. 
															
													
									
	
		
	
																	It s theoretical top speed is 10 gbps over 100 meters.